Stagecoach · 5
Imported from 5-None--SYRK-_-2025-10-26-CD_4th_January_2026-Transmill.xml
| # | Stop | ATCO code | Timing point | Published offset | Distance | Default run time | Actions |
|---|---|---|---|---|---|---|---|
| 0 | New Beetwell Street (Stop B1) | 1000DCNBSF79 | |||||
| ↳ link to next stop | |||||||
| 1 | Beetwell Street (Stop G) | 1000DCBP2938 | |||||
| ↳ link to next stop | |||||||
| 2 | Cavendish Street Stop T2 (Stop T2) | 1000DCCS1794 | |||||
| ↳ link to next stop | |||||||
| 3 | Holywell Cross (Stop V) | 1000DCHC6232 | |||||
| ↳ link to next stop | |||||||
| 4 | Holy Trinity Church (opp) | 1000DCNR6619 | |||||
| ↳ link to next stop | |||||||
| 5 | Portland Close (Adj) | 100052667 | |||||
| ↳ link to next stop | |||||||
| 6 | Chesterfield Arms (Adj) | 1000DCNR6621 | |||||
| ↳ link to next stop | |||||||
| 7 | Edinburgh Court (Adj) | 1000DNHR6894 | |||||
| ↳ link to next stop | |||||||
| 8 | Highfield Road (NW-bound) | 1000DNHR6897 | |||||
| ↳ link to next stop ❌ wrong side of road? | |||||||
| 9 | Gloucester Avenue (Adj) | 1000DSTV6898 | |||||
| ↳ link to next stop | |||||||
| 10 | Highfield View Road (Adj) | 1000DSTV6900 | |||||
| ↳ link to next stop | |||||||
| 11 | Malson Way middle (Opp) | 1000DNMW7544 | |||||
| ↳ link to next stop | |||||||
| 12 | Malson Way (NE-bound) | 1000DSMW6930 | |||||
| ↳ link to next stop | |||||||
| 13 | Highfield Lane (adj) | 1000DNHA6933 | |||||
| ↳ link to next stop | |||||||
| 14 | Greenside Avenue (opp) | 1000DNPR6934 | |||||
| ↳ link to next stop | |||||||
| 15 | Salisbury Avenue (adj) | 1000DNPR6937 | |||||
| ↳ link to next stop | |||||||
| 16 | Cricketers Inn (outside) | 1000DNPR7545 | |||||
| ↳ link to next stop | |||||||
| 17 | Elm Lodge Farm Close (adj) | 1000DNSR8304 | |||||
| ↳ link to next stop | |||||||
| 18 | Pembroke Court (Adj) | 1000DNSC7619 | |||||
| ↳ link to next stop | |||||||
| 19 | Winchester Road (opp) | 100054738 | |||||
| ↳ link to next stop | |||||||
| 20 | Landsdowne Avenue (adj) | 1000DNSA7510 | |||||
| ↳ link to next stop | |||||||
| 21 | Ringwood Avenue (Opp) | 1000DNLA7504 | |||||
| Name | Direction | From | To | Stops | Calendar | |
|---|---|---|---|---|---|---|
| 5 outbound to Newbold | outbound | New Beetwell Street | Ringwood Avenue | 22 | daily | Times |
No exceptions — e.g. add one to suppress this pattern on Christmas Day, or to add a special one-off running date.