← 95A inbound to Barnsley Town Centre
| # | Stop | ATCO code | Timing point | Published offset | Distance | Default run time | Actions |
|---|---|---|---|---|---|---|---|
| 0 | Woolley Colliery Road/Bluebell Road (adj) | 370051055 | |||||
| ↳ link to next stop | |||||||
| 1 | Bloomhouse Lane/Woolley Colliery Road (opp) | 370050879 | |||||
| ↳ link to next stop | |||||||
| 2 | Station Road/School Street (adj) | 370050886 | |||||
| ↳ link to next stop | |||||||
| 3 | Church Street/Church Close (adj) | 370050888 | |||||
| ↳ link to next stop | |||||||
| 4 | Barnsley Road/Church Street (adj) | 370050099 | |||||
| ↳ link to next stop | |||||||
| 5 | Barnsley Road/Richard Road (opp) | 370050098 | |||||
| ↳ link to next stop | |||||||
| 6 | Barnsley Road/Bence Lane (opp) | 370055216 | |||||
| ↳ link to next stop | |||||||
| 7 | Barnsley Road/Barugh Lane (opp) | 370055209 | |||||
| ↳ link to next stop | |||||||
| 8 | Barugh Lane/Langdale Road (adj) | 370055484 | |||||
| ↳ link to next stop | |||||||
| 9 | Barugh Lane/Nethercroft (adj) | 370050093 | |||||
| ↳ link to next stop | |||||||
| 10 | Barugh Lane/Barugh Green Road (nr) | 370055833 | |||||
| ↳ link to next stop | |||||||
| 11 | Barugh Green Road/Higham Common Road (adj) | 370055020 | |||||
| ↳ link to next stop | |||||||
| 12 | Barugh Green Road/Metro Trading Centre (O/S) | 370050083 | |||||
| ↳ link to next stop | |||||||
| 13 | Barugh Green Road/Claycliffe Avenue (adj) | 370055018 | |||||
| ↳ link to next stop | |||||||
| 14 | Wilthorpe Road/Dayhouse Way (opp) | 370050063 | |||||
| ↳ link to next stop | |||||||
| 15 | Wilthorpe Road/The Crescent (nr) | 370050061 | |||||
| ↳ link to next stop | |||||||
| 16 | Wilthorpe Road/Ripley Grove (opp) | 370055013 | |||||
| ↳ link to next stop | |||||||
| 17 | Wilthorpe Road/The Crescent (Adj) | 370050058 | |||||
| ↳ link to next stop | |||||||
| 18 | Huddersfield Road/Wilthorpe Avenue (Opp) | 370050419 | |||||
| ↳ link to next stop | |||||||
| 19 | Queens Drive/Huddersfield Road (adj) | 370051207 | |||||
| ↳ link to next stop | |||||||
| 20 | Queens Drive/Queensway (adj) | 370055627 | |||||
| ↳ link to next stop | |||||||
| 21 | Gawber Road/Barnsley Hospital (at) | 370055011 | |||||
| ↳ link to next stop | |||||||
| 22 | Gawber Road/Haverdale Rise (adj) | 370050076 | |||||
| ↳ link to next stop | |||||||
| 23 | Gawber Road/Victoria Crescent (opp) | 370050077 | |||||
| ↳ link to next stop | |||||||
| 24 | Victoria Road/Hopwood Street (adj) | 370050079 | |||||
| ↳ link to next stop | |||||||
| 25 | Victoria Road/Huddersfield Road (Adj) | 370050081 | |||||
| ↳ link to next stop | |||||||
| 26 | Regent Street/County Way (adj) | 370050534 | |||||
| ↳ link to next stop | |||||||
| 27 | Barnsley Interchange/A6 (A6) | 370010273 | |||||
Pan or zoom to load nearby stops.