← 93 outbound to Woolley Grange
| # | Stop | ATCO code | Timing point | Published offset | Distance | Default run time | Actions |
|---|---|---|---|---|---|---|---|
| 0 | Barnsley Interchange/A6 (A6) | 370010273 | |||||
| ↳ link to next stop | |||||||
| 1 | Eldon Street/Market Hill (nr) | 370055063 | |||||
| ↳ link to next stop | |||||||
| 2 | St Marys Place/Shambles Street (adj) | 370055053 | |||||
| ↳ link to next stop | |||||||
| 3 | Church Lane/Church Street (adj) | 370050048 | |||||
| ↳ link to next stop | |||||||
| 4 | Victoria Road/Victoria Street (at) | 370050080 | |||||
| ↳ link to next stop | |||||||
| 5 | Gawber Road/Victoria Crescent (adj) | 370050078 | |||||
| ↳ link to next stop | |||||||
| 6 | Gawber Road/Queens Avenue (adj) | 370050075 | |||||
| ↳ link to next stop | |||||||
| 7 | Gawber Road/Pogmoor Road (adj) | 370050417 | |||||
| ↳ link to next stop | |||||||
| 8 | Redbrook Road/Rutland Way (Adj) | 370050070 | |||||
| ↳ link to next stop | |||||||
| 9 | Redbrook Road/Limesway (opp) | 370050068 | |||||
| ↳ link to next stop | |||||||
| 10 | Redbrook Road/Intake Lane (adj) | 370050067 | |||||
| ↳ link to next stop | |||||||
| 11 | Redbrook Road/Beever Lane (adj) | 370050065 | |||||
| ↳ link to next stop | |||||||
| 12 | Barugh Green Road/Claycliffe Avenue (nr) | 370055075 | |||||
| ↳ link to next stop | |||||||
| 13 | Barugh Green Road/Longley Close (nr) | 370050082 | |||||
| ↳ link to next stop | |||||||
| 14 | Barugh Green Road/Higham Common Road (opp) | 370055049 | |||||
| ↳ link to next stop | |||||||
| 15 | Barugh Lane/Barugh Green Road (adj) | 370050091 | |||||
| ↳ link to next stop | |||||||
| 16 | Barugh Lane/Nethercroft (opp) | 370050092 | |||||
| ↳ link to next stop | |||||||
| 17 | Barugh Lane/Langdale Road (opp) | 370050094 | |||||
| ↳ link to next stop | |||||||
| 18 | Barnsley Road/Dearne Hall Road (opp) | 370050095 | |||||
| ↳ link to next stop | |||||||
| 19 | Barnsley Road/Bence Lane (adj) | 370050435 | |||||
| ↳ link to next stop | |||||||
| 20 | Barnsley Road/Richard Road (nr) | 370050097 | |||||
| ↳ link to next stop | |||||||
| 21 | Barnsley Road/Church Street (opp) | 370055039 | |||||
| ↳ link to next stop | |||||||
| 22 | Church Street/Church Close (opp) | 370050885 | |||||
| ↳ link to next stop ❌ wrong side of road? | |||||||
| 23 | Station Road/School Street (nr) | 370055513 | |||||
| ↳ link to next stop | |||||||
| 24 | Bloomhouse Lane/Woolley Colliery Road (adj) | 370055510 | |||||
| ↳ link to next stop ❌ wrong side of road? | |||||||
| 25 | Woolley Colliery Road/Bluebell Road (adj) | 370051055 | |||||
Pan or zoom to load nearby stops.