Services / 93 / outbound, from 2026-07-25
Stagecoach · 95 · current version
Imported from 93-None--SYRK-ST-2026-05-30-BYRH_25_July_2026-Transmill.xml
| # | Stop | ATCO code | Timing point | Published offset | Distance | Default run time | Actions |
|---|---|---|---|---|---|---|---|
| 0 | Barnsley Interchange/A6 (A6) | 370010273 | |||||
| ↳ link to next stop | |||||||
| 1 | Eldon Street/Market Hill (nr) | 370055063 | |||||
| ↳ link to next stop | |||||||
| 2 | St Marys Place/Shambles Street (adj) | 370055053 | |||||
| ↳ link to next stop | |||||||
| 3 | Church Lane/Church Street (adj) | 370050048 | |||||
| ↳ link to next stop | |||||||
| 4 | Victoria Road/Victoria Street (at) | 370050080 | |||||
| ↳ link to next stop | |||||||
| 5 | Gawber Road/Victoria Crescent (adj) | 370050078 | |||||
| ↳ link to next stop | |||||||
| 6 | Gawber Road/Queens Avenue (adj) | 370050075 | |||||
| ↳ link to next stop | |||||||
| 7 | Gawber Road/Pogmoor Road (adj) | 370050417 | |||||
| ↳ link to next stop | |||||||
| 8 | Queens Drive/Queensway (opp) | 370051205 | |||||
| ↳ link to next stop | |||||||
| 9 | Queens Drive/Huddersfield Road (at) | 370051206 | |||||
| ↳ link to next stop | |||||||
| 10 | Huddersfield Road/Rowland Road (Adj) | 370055007 | |||||
| ↳ link to next stop | |||||||
| 11 | Wilthorpe Road/Innovation Way (Adj) | 370050059 | |||||
| ↳ link to next stop | |||||||
| 12 | Wilthorpe Road/Ripley Grove (adj) | 370050060 | |||||
| ↳ link to next stop | |||||||
| 13 | Wilthorpe Road/Dayhouse Way (nr) | 370050062 | |||||
| ↳ link to next stop | |||||||
| 14 | Wilthorpe Road/Wilbrook Rise (adj) | 370050064 | |||||
| ↳ link to next stop | |||||||
| 15 | Barugh Green Road/Claycliffe Avenue (nr) | 370055075 | |||||
| ↳ link to next stop | |||||||
| 16 | Barugh Green Road/Longley Close (nr) | 370050082 | |||||
| ↳ link to next stop | |||||||
| 17 | Barugh Green Road/Higham Common Road (opp) | 370055049 | |||||
| Name | Direction | From | To | Stops | Calendar | |
|---|---|---|---|---|---|---|
| 95 outbound to Barugh Green | outbound | Barnsley Interchange/A6 | Barugh Green Road/Higham Common Road | 18 | daily | Times |
No exceptions — e.g. add one to suppress this pattern on Christmas Day, or to add a special one-off running date.