← 95 inbound to Barnsley Town Centre
| # | Stop | ATCO code | Timing point | Published offset | Distance | Default run time | Actions |
|---|---|---|---|---|---|---|---|
| 0 | Barugh Lane/Langdale Road (adj) | 370055484 | |||||
| ↳ link to next stop | |||||||
| 1 | Barugh Lane/Nethercroft (adj) | 370050093 | |||||
| ↳ link to next stop | |||||||
| 2 | Barugh Lane/Barugh Green Road (nr) | 370055833 | |||||
| ↳ link to next stop | |||||||
| 3 | Barugh Green Road/Higham Common Road (adj) | 370055020 | |||||
| ↳ link to next stop | |||||||
| 4 | Barugh Green Road/Metro Trading Centre (O/S) | 370050083 | |||||
| ↳ link to next stop | |||||||
| 5 | Barugh Green Road/Claycliffe Avenue (adj) | 370055018 | |||||
| ↳ link to next stop | |||||||
| 6 | Wilthorpe Road/Dayhouse Way (opp) | 370050063 | |||||
| ↳ link to next stop | |||||||
| 7 | Wilthorpe Road/The Crescent (nr) | 370050061 | |||||
| ↳ link to next stop | |||||||
| 8 | Wilthorpe Road/Ripley Grove (opp) | 370055013 | |||||
| ↳ link to next stop | |||||||
| 9 | Wilthorpe Road/The Crescent (Adj) | 370050058 | |||||
| ↳ link to next stop | |||||||
| 10 | Huddersfield Road/Wilthorpe Avenue (Opp) | 370050419 | |||||
| ↳ link to next stop | |||||||
| 11 | Queens Drive/Huddersfield Road (adj) | 370051207 | |||||
| ↳ link to next stop | |||||||
| 12 | Queens Drive/Queensway (adj) | 370055627 | |||||
| ↳ link to next stop | |||||||
| 13 | Gawber Road/Barnsley Hospital (at) | 370055011 | |||||
| ↳ link to next stop | |||||||
| 14 | Gawber Road/Haverdale Rise (adj) | 370050076 | |||||
| ↳ link to next stop | |||||||
| 15 | Gawber Road/Victoria Crescent (opp) | 370050077 | |||||
| ↳ link to next stop | |||||||
| 16 | Victoria Road/Hopwood Street (adj) | 370050079 | |||||
| ↳ link to next stop | |||||||
| 17 | Victoria Road/Huddersfield Road (Adj) | 370050081 | |||||
| ↳ link to next stop | |||||||
| 18 | Regent Street/County Way (adj) | 370050534 | |||||
| ↳ link to next stop | |||||||
| 19 | Barnsley Interchange/A6 (A6) | 370010273 | |||||
Pan or zoom to load nearby stops.