Stagecoach · 20
Imported from 20_21_21a-None--SYRK-ST-2026-08-29-BYRH_29_August_2026-Transmill.xml
| # | Stop | ATCO code | Timing point | Published offset | Distance | Default run time | Actions |
|---|---|---|---|---|---|---|---|
| 0 | Manchester Road/Royd Lane (adj) | 370055125 | |||||
| ↳ link to next stop | |||||||
| 1 | Manchester Road/Croft Drive (adj) | 370050998 | |||||
| ↳ link to next stop | |||||||
| 2 | Manchester Road/Plumpton Way (opp) | 370050997 | |||||
| ↳ link to next stop | |||||||
| 3 | Manchester Road/Mill Lane (opp) | 370055245 | |||||
| ↳ link to next stop | |||||||
| 4 | Manchester Road/Towngate (adj) | 370051074 | |||||
| ↳ link to next stop | |||||||
| 5 | Thurlstone Road/Stottercliffe Road (opp) | 370051003 | |||||
| ↳ link to next stop | |||||||
| 6 | Thurlstone Road/Saunderson Road (opp) | 370051002 | |||||
| ↳ link to next stop | |||||||
| 7 | Thurlstone Road/Talbot Road (opp) | 370051022 | |||||
| ↳ link to next stop | |||||||
| 8 | Bridge Street/Wentworth Road (adj) | 370051018 | |||||
| ↳ link to next stop ❌ wrong side of road? | |||||||
| 9 | Market Place/St Mary's Street (at) | 370055128 | |||||
| ↳ link to next stop | |||||||
| 10 | Barnsley Road/Wellhouse Lane (adj) | 370051020 | |||||
| ↳ link to next stop | |||||||
| 11 | Barnsley Road/Haigh Lane (at) | 370056111 | |||||
| ↳ link to next stop | |||||||
| 12 | Barnsley Road/Haigh Lane (adj) | 370055127 | |||||
| ↳ link to next stop | |||||||
| 13 | Barnsley Road/Skinpit Lane (on) | 370051031 | |||||
| ↳ link to next stop | |||||||
| 14 | Barnsley Road/Cooper Lane (adj) | 370055134 | |||||
| ↳ link to next stop | |||||||
| 15 | Barnsley Road/Manor Park (adj) | 370055135 | |||||
| ↳ link to next stop | |||||||
| 16 | High Street/Barnsley Road (adj) | 370055241 | |||||
| ↳ link to next stop | |||||||
| 17 | High Street/Martin Croft (adj) | 370055395 | |||||
| ↳ link to next stop | |||||||
| 18 | Barnsley Road/Vicarage Farm Court (opp) | 370056101 | |||||
| ↳ link to next stop | |||||||
| 19 | Barnsley Road/Fall Bank Crescent (opp) | 370055321 | |||||
| ↳ link to next stop | |||||||
| 20 | Mitchelson Avenue/Hawthorne Crescent (adj) | 370055177 | |||||
| ↳ link to next stop | |||||||
| 21 | Barnsley Road/Higham Lane (adj) | 370055206 | |||||
| ↳ link to next stop | |||||||
| 22 | Barnsley Road/Park Hill Grove (opp) | 370055041 | |||||
| ↳ link to next stop | |||||||
| 23 | Barnsley Road/South Road (opp) | 370051088 | |||||
| ↳ link to next stop | |||||||
| 24 | Dodworth Road/Crown Hill Road (adj) | 370055352 | |||||
| ↳ link to next stop | |||||||
| 25 | Dodworth Road/May Terrace (adj) | 370050298 | |||||
| ↳ link to next stop | |||||||
| 26 | Dodworth Road/Shaw Lane (opp) | 370050296 | |||||
| ↳ link to next stop | |||||||
| 27 | Dodworth Road/Alma Street (opp) | 370050294 | |||||
| ↳ link to next stop | |||||||
| 28 | Shambles Street/Sackville Street (adj) | 370050531 | |||||
| ↳ link to next stop | |||||||
| 29 | Shambles Street/St Marys Gate (adj) | 370050340 | |||||
| ↳ link to next stop | |||||||
| 30 | Regent Street/County Way (adj) | 370050534 | |||||
| ↳ link to next stop | |||||||
| 31 | Barnsley Interchange/A5 (A5) | 370010272 | |||||
| Name | Direction | From | To | Stops | Calendar | |
|---|---|---|---|---|---|---|
| 20 inbound to Barnsley Town Centre | inbound | Manchester Road/Royd Lane | Barnsley Interchange/A5 | 32 | daily | Times |
No exceptions — e.g. add one to suppress this pattern on Christmas Day, or to add a special one-off running date.