Stagecoach · 20
Imported from 20_21_21a-None--SYRK-ST-2026-08-29-BYRH_29_August_2026-Transmill.xml
| # | Stop | ATCO code | Timing point | Published offset | Distance | Default run time | Actions |
|---|---|---|---|---|---|---|---|
| 0 | Penistone Grammar School Bus Park/Huddersfield R (at) | 370055925 | |||||
| ↳ link to next stop | |||||||
| 1 | Barnsley Road/Wellhouse Lane (adj) | 370051020 | |||||
| ↳ link to next stop | |||||||
| 2 | Barnsley Road/Haigh Lane (at) | 370056111 | |||||
| ↳ link to next stop | |||||||
| 3 | Barnsley Road/Haigh Lane (adj) | 370055127 | |||||
| ↳ link to next stop | |||||||
| 4 | Barnsley Road/Skinpit Lane (on) | 370051031 | |||||
| ↳ link to next stop | |||||||
| 5 | Barnsley Road/Cooper Lane (adj) | 370055134 | |||||
| ↳ link to next stop | |||||||
| 6 | Barnsley Road/Manor Park (adj) | 370055135 | |||||
| ↳ link to next stop | |||||||
| 7 | High Street/Barnsley Road (adj) | 370055241 | |||||
| ↳ link to next stop | |||||||
| 8 | High Street/Martin Croft (adj) | 370055395 | |||||
| ↳ link to next stop | |||||||
| 9 | Barnsley Road/Vicarage Farm Court (opp) | 370056101 | |||||
| ↳ link to next stop | |||||||
| 10 | Barnsley Road/Fall Bank Crescent (opp) | 370055321 | |||||
| ↳ link to next stop | |||||||
| 11 | Mitchelson Avenue/Hawthorne Crescent (adj) | 370055177 | |||||
| ↳ link to next stop | |||||||
| 12 | Barnsley Road/Higham Lane (adj) | 370055206 | |||||
| ↳ link to next stop | |||||||
| 13 | Barnsley Road/Park Hill Grove (opp) | 370055041 | |||||
| ↳ link to next stop | |||||||
| 14 | Barnsley Road/South Road (opp) | 370051088 | |||||
| ↳ link to next stop | |||||||
| 15 | Dodworth Road/Crown Hill Road (adj) | 370055352 | |||||
| ↳ link to next stop | |||||||
| 16 | Dodworth Road/May Terrace (adj) | 370050298 | |||||
| ↳ link to next stop | |||||||
| 17 | Dodworth Road/Shaw Lane (opp) | 370050296 | |||||
| ↳ link to next stop | |||||||
| 18 | Dodworth Road/Alma Street (opp) | 370050294 | |||||
| ↳ link to next stop | |||||||
| 19 | Shambles Street/Sackville Street (adj) | 370050531 | |||||
| ↳ link to next stop | |||||||
| 20 | Shambles Street/St Marys Gate (adj) | 370050340 | |||||
| ↳ link to next stop | |||||||
| 21 | Regent Street/County Way (adj) | 370050534 | |||||
| ↳ link to next stop | |||||||
| 22 | Barnsley Interchange/A5 (A5) | 370010272 | |||||
| Name | Direction | From | To | Stops | Calendar | |
|---|---|---|---|---|---|---|
| 20 inbound to Barnsley Town Centre | inbound | Penistone Grammar School Bus Park/Huddersfield R | Barnsley Interchange/A5 | 23 | daily | Times |
No exceptions — e.g. add one to suppress this pattern on Christmas Day, or to add a special one-off running date.