Stagecoach · 20
Imported from 20_21_21a-None--SYRK-ST-2026-08-29-BYRH_29_August_2026-Transmill.xml
| # | Stop | ATCO code | Timing point | Published offset | Distance | Default run time | Actions |
|---|---|---|---|---|---|---|---|
| 0 | Barnsley Interchange/A5 (A5) | 370010272 | |||||
| ↳ link to next stop | |||||||
| 1 | Eldon Street/Market Hill (nr) | 370055063 | |||||
| ↳ link to next stop | |||||||
| 2 | Shambles Street/Peel Parade (at) | 370055064 | |||||
| ↳ link to next stop | |||||||
| 3 | Dodworth Road/Lancaster Street (adj) | 370050293 | |||||
| ↳ link to next stop | |||||||
| 4 | Dodworth Road/Dean Street (adj) | 370050295 | |||||
| ↳ link to next stop | |||||||
| 5 | Dodworth Road/Shaw Lane (adj) | 370050297 | |||||
| ↳ link to next stop | |||||||
| 6 | Dodworth Road/St. Hilda Avenue (adj) | 370050299 | |||||
| ↳ link to next stop | |||||||
| 7 | Dodworth Road/Hunters Avenue (adj) | 370050303 | |||||
| ↳ link to next stop | |||||||
| 8 | Barnsley Road/South Road (adj) | 370051158 | |||||
| ↳ link to next stop | |||||||
| 9 | Barnsley Road/Park Hill Grove (adj) | 370055059 | |||||
| ↳ link to next stop | |||||||
| 10 | Mitchelson Avenue/Barnsley Road (adj) | 370050306 | |||||
| ↳ link to next stop | |||||||
| 11 | Mitchelson Avenue/Hawthorne Crescent (opp) | 370050307 | |||||
| ↳ link to next stop | |||||||
| 12 | Station Road/Mitchelson Avenue (nr) | 370050440 | |||||
| ↳ link to next stop | |||||||
| 13 | Barnsley Road/Vicarage Farm Court (adj) | 370056100 | |||||
| ↳ link to next stop | |||||||
| 14 | High Street/Martin Croft (opp) | 370050970 | |||||
| ↳ link to next stop | |||||||
| 15 | High Street/Barnsley Road (opp) | 370055137 | |||||
| ↳ link to next stop | |||||||
| 16 | Cone Lane/High Street (adj) | 370051044 | |||||
| ↳ link to next stop | |||||||
| 17 | Cone Lane/Beacon Hill (adj) | 370050967 | |||||
| ↳ link to next stop | |||||||
| 18 | Knabbs Lane/Moorend Lane (opp) | 370055080 | |||||
| ↳ link to next stop | |||||||
| 19 | Knabbs Lane/Woodland View (adj) | 370051043 | |||||
| ↳ link to next stop | |||||||
| 20 | Coates Lane/Copster Lane (at) | 370051036 | |||||
| ↳ link to next stop | |||||||
| 21 | Bower Hill/Manor Lane (opp) | 370055412 | |||||
| ↳ link to next stop ❌ wrong side of road? | |||||||
| 22 | Sheffield Road/Bower Hill (opp) | 370051034 | |||||
| ↳ link to next stop | |||||||
| 23 | Sheffield Road/Roughbirchworth Lane (nr) | 370055413 | |||||
| ↳ link to next stop | |||||||
| 24 | Sheffield Road/Willow Lane (opp) | 370051029 | |||||
| ↳ link to next stop | |||||||
| 25 | Sheffield Road/East Road (adj) | 370055405 | |||||
| ↳ link to next stop | |||||||
| 26 | Sheffield Road/Longley Ings (adj) | 370055949 | |||||
| ↳ link to next stop | |||||||
| 27 | Sheffield Road/Don Street (opp) | 370051025 | |||||
| ↳ link to next stop | |||||||
| 28 | Sheffield Road/Green Road (adj) | 370055232 | |||||
| ↳ link to next stop | |||||||
| 29 | Green Road/Castle Street (adj) | 370055238 | |||||
| ↳ link to next stop | |||||||
| 30 | Green Road/Ward Street (opp) | 370051009 | |||||
| ↳ link to next stop | |||||||
| 31 | Green Road/The Green (adj) | 370051008 | |||||
| ↳ link to next stop | |||||||
| 32 | Chapel Field Lane/Broomfield Walk (adj) | 370055121 | |||||
| ↳ link to next stop ❌ wrong side of road? | |||||||
| 33 | Bluebell Avenue/Chapel Field Lane (opp) | 370051163 | |||||
| ↳ link to next stop | |||||||
| 34 | Park Avenue/Bluebell Avenue (adj) | 370051017 | |||||
| ↳ link to next stop | |||||||
| 35 | Park Avenue/Park Lane (opp) | 370055580 | |||||
| ↳ link to next stop | |||||||
| 36 | Market Place/St Mary's Street (at) | 370055128 | |||||
| Name | Direction | From | To | Stops | Calendar | |
|---|---|---|---|---|---|---|
| 20 outbound to Penistone | outbound | Barnsley Interchange/A5 | Market Place/St Mary's Street | 37 | daily | Times |
No exceptions — e.g. add one to suppress this pattern on Christmas Day, or to add a special one-off running date.