Services / 95 / Version 1, from 2026-07-25 / outbound
SYRK-95-OUT-1
Stagecoach · 95 · current version
Imported from 93-None--SYRK-ST-2026-05-30-BYRH_25_July_2026-Transmill.xml
| # | Stop | ATCO code | Timing point | Published offset | Distance | Default run time | Actions |
|---|---|---|---|---|---|---|---|
| 0 | Barnsley Interchange/A6 (A6) | 370010273 | |||||
| ↳ link to next stop | |||||||
| 1 | Eldon Street/Market Hill (nr) | 370055063 | |||||
| ↳ link to next stop | |||||||
| 2 | St Marys Place/Shambles Street (adj) | 370055053 | |||||
| ↳ link to next stop | |||||||
| 3 | Church Lane/Church Street (adj) | 370050048 | |||||
| ↳ link to next stop | |||||||
| 4 | Victoria Road/Victoria Street (at) | 370050080 | |||||
| ↳ link to next stop | |||||||
| 5 | Gawber Road/Victoria Crescent (adj) | 370050078 | |||||
| ↳ link to next stop | |||||||
| 6 | Gawber Road/Queens Avenue (adj) | 370050075 | |||||
| ↳ link to next stop | |||||||
| 7 | Gawber Road/Pogmoor Road (adj) | 370050417 | |||||
| ↳ link to next stop | |||||||
| 8 | Queens Drive/Queensway (opp) | 370051205 | |||||
| ↳ link to next stop | |||||||
| 9 | Queens Drive/Huddersfield Road (at) | 370051206 | |||||
| ↳ link to next stop | |||||||
| 10 | Huddersfield Road/Rowland Road (Adj) | 370055007 | |||||
| ↳ link to next stop | |||||||
| 11 | Wilthorpe Road/Innovation Way (Adj) | 370050059 | |||||
| ↳ link to next stop | |||||||
| 12 | Wilthorpe Road/Ripley Grove (adj) | 370050060 | |||||
| ↳ link to next stop | |||||||
| 13 | Wilthorpe Road/Dayhouse Way (nr) | 370050062 | |||||
| ↳ link to next stop | |||||||
| 14 | Wilthorpe Road/Wilbrook Rise (adj) | 370050064 | |||||
| ↳ link to next stop | |||||||
| 15 | Barugh Green Road/Claycliffe Avenue (nr) | 370055075 | |||||
| ↳ link to next stop | |||||||
| 16 | Barugh Green Road/Longley Close (nr) | 370050082 | |||||
| ↳ link to next stop | |||||||
| 17 | Barugh Green Road/Higham Common Road (opp) | 370055049 | |||||
| ↳ link to next stop | |||||||
| 18 | Barugh Lane/Barugh Green Road (adj) | 370050091 | |||||
| ↳ link to next stop | |||||||
| 19 | Barugh Lane/Nethercroft (opp) | 370050092 | |||||
| ↳ link to next stop | |||||||
| 20 | Barugh Lane/Langdale Road (opp) | 370050094 | |||||
| ↳ link to next stop | |||||||
| 21 | Barnsley Road/Dearne Hall Road (opp) | 370050095 | |||||
| ↳ link to next stop | |||||||
| 22 | Barnsley Road/Bence Lane (adj) | 370050435 | |||||
| ↳ link to next stop | |||||||
| 23 | Barnsley Road/Richard Road (nr) | 370050097 | |||||
| ↳ link to next stop | |||||||
| 24 | Barnsley Road/Church Street (opp) | 370055039 | |||||
| ↳ link to next stop | |||||||
| 25 | Churchfield Lane/Roman Road (at) | 370050100 | |||||
| ↳ link to next stop | |||||||
| 26 | Churchfield Lane/Allendale Road (opp) | 370050101 | |||||
| ↳ link to next stop | |||||||
| 27 | Churchfield Lane/Churchfield Avenue (opp) | 370050102 | |||||
| ↳ link to next stop | |||||||
| 28 | Churchfield Lane/Bence Lane (Opp) | 370050103 | |||||
| ↳ link to next stop | |||||||
| 29 | Ballfield Lane/Churchfield Lane (Adj) | 370050104 | |||||
| ↳ link to next stop | |||||||
| 30 | Ballfield Lane/Priestley Avenue (opp) | 370055555 | |||||
| ↳ link to next stop ❌ wrong side of road? | |||||||
| 31 | Oakwood Square/Birthwaite Road (adj) | 370055980 | |||||
| Pattern ID | Name | Direction | From | To | Stops | Calendar | |
|---|---|---|---|---|---|---|---|
SYRK-95-OUT-1-SA-1 |
95 outbound to Kexborough (Saturday) | outbound | Barnsley Interchange/A6 | Oakwood Square/Birthwaite Road | 32 | Sat | Times |
SYRK-95-OUT-1-MF-2 |
95 outbound to Kexborough (Mon-Fri) | outbound | Barnsley Interchange/A6 | Oakwood Square/Birthwaite Road | 32 | Mon, Tue, Wed, Thu, Fri | Times |
No exceptions — e.g. add one to suppress this pattern on Christmas Day, or to add a special one-off running date.
No exceptions — e.g. add one to suppress this pattern on Christmas Day, or to add a special one-off running date.