Stagecoach · 20
Imported from 20_21_21a-None--SYRK-ST-2026-08-29-BYRH_29_August_2026-Transmill.xml
| # | Stop | ATCO code | Timing point | Published offset | Distance | Default run time | Actions |
|---|---|---|---|---|---|---|---|
| 0 | Market Place/St Mary's Street (at) | 370055128 | |||||
| ↳ link to next stop | |||||||
| 1 | Green Road/The Green (at) | 370055122 | |||||
| ↳ link to next stop | |||||||
| 2 | Green Road/Ward Street (adj) | 370055393 | |||||
| ↳ link to next stop | |||||||
| 3 | Green Road/Green Acres (adj) | 370055469 | |||||
| ↳ link to next stop | |||||||
| 4 | Sheffield Road/Green Road (opp) | 370055120 | |||||
| ↳ link to next stop | |||||||
| 5 | Sheffield Road/Knowles Street (adj) | 370051026 | |||||
| ↳ link to next stop | |||||||
| 6 | Sheffield Road/Longley Ings (opp) | 370055948 | |||||
| ↳ link to next stop | |||||||
| 7 | Sheffield Road/East Road (opp) | 370055411 | |||||
| ↳ link to next stop | |||||||
| 8 | Sheffield Road/Willow Lane (adj) | 370055408 | |||||
| ↳ link to next stop | |||||||
| 9 | Sheffield Road/Roughbirchworth Lane (opp) | 370055859 | |||||
| ↳ link to next stop | |||||||
| 10 | Sheffield Road/Bower Hill (nr) | 370055410 | |||||
| ↳ link to next stop | |||||||
| 11 | Bower Hill/Manor Lane (adj) | 370055619 | |||||
| ↳ link to next stop | |||||||
| 12 | Coates Lane/Copster Lane (opp) | 370055576 | |||||
| ↳ link to next stop | |||||||
| 13 | Knabbs Lane/Woodland View (opp) | 370051164 | |||||
| ↳ link to next stop | |||||||
| 14 | Knabbs Lane/Cone Lane (adj) | 370055131 | |||||
| ↳ link to next stop | |||||||
| 15 | Cone Lane/Beacon Court (opp) | 370056105 | |||||
| ↳ link to next stop | |||||||
| 16 | High Street/Barnsley Road (adj) | 370055241 | |||||
| ↳ link to next stop | |||||||
| 17 | High Street/Martin Croft (adj) | 370055395 | |||||
| ↳ link to next stop | |||||||
| 18 | Barnsley Road/Vicarage Farm Court (opp) | 370056101 | |||||
| ↳ link to next stop | |||||||
| 19 | Barnsley Road/Fall Bank Crescent (opp) | 370055321 | |||||
| ↳ link to next stop | |||||||
| 20 | Mitchelson Avenue/Hawthorne Crescent (adj) | 370055177 | |||||
| ↳ link to next stop | |||||||
| 21 | Barnsley Road/Higham Lane (adj) | 370055206 | |||||
| ↳ link to next stop | |||||||
| 22 | Barnsley Road/Park Hill Grove (opp) | 370055041 | |||||
| ↳ link to next stop | |||||||
| 23 | Barnsley Road/South Road (opp) | 370051088 | |||||
| ↳ link to next stop | |||||||
| 24 | Dodworth Road/Crown Hill Road (adj) | 370055352 | |||||
| ↳ link to next stop | |||||||
| 25 | Dodworth Road/May Terrace (adj) | 370050298 | |||||
| ↳ link to next stop | |||||||
| 26 | Dodworth Road/Shaw Lane (opp) | 370050296 | |||||
| ↳ link to next stop | |||||||
| 27 | Dodworth Road/Alma Street (opp) | 370050294 | |||||
| ↳ link to next stop | |||||||
| 28 | Shambles Street/Sackville Street (adj) | 370050531 | |||||
| ↳ link to next stop | |||||||
| 29 | Shambles Street/St Marys Gate (adj) | 370050340 | |||||
| ↳ link to next stop | |||||||
| 30 | Regent Street/County Way (adj) | 370050534 | |||||
| ↳ link to next stop | |||||||
| 31 | Barnsley Interchange/A5 (A5) | 370010272 | |||||
| Name | Direction | From | To | Stops | Calendar | |
|---|---|---|---|---|---|---|
| 20 inbound to Barnsley Town Centre | inbound | Market Place/St Mary's Street | Barnsley Interchange/A5 | 32 | daily | Times |
No exceptions — e.g. add one to suppress this pattern on Christmas Day, or to add a special one-off running date.