stagecoach · 1
test
| # | Stop | ATCO code | Timing point | Published offset | Distance | Default run time | Actions |
|---|---|---|---|---|---|---|---|
| 0 | Kimberworth Road/Ewers Road (adj) | 370030231 | 0 (start) | ||||
| ↳ link to next stop ❌ wrong side of road? | |||||||
| 1 | Kimberworth Road/Ewers Road (opp) | 370035403 | |||||
| ↳ link to next stop | |||||||
| 2 | Kimberworth Road/Bradgate Lane (nr) | 370030894 | |||||
| ↳ link to next stop ❌ wrong side of road? | |||||||
| 3 | Kimberworth Road/Cross Street (Adj) | 370030016 | |||||
| ↳ link to next stop | |||||||
| 4 | Wilton Gardens/Wortley Road (adj) | 370030017 | |||||
| ↳ link to next stop | |||||||
| 5 | Kimberworth Road/Meadow Street (opp) | 370035360 | |||||
| ↳ link to next stop ❌ wrong side of road? | |||||||
| 6 | Kimberworth Road/Meadow Street (opp) | 370035360 | |||||
| ↳ link to next stop | |||||||
| 7 | Kimberworth Road/Devonshire Street (at) | 370035373 | |||||
| ↳ link to next stop | |||||||
| 8 | Kimberworth Road/Sarah Street (adj) | 370035392 | |||||
| ↳ link to next stop ❌ wrong side of road? | |||||||
| 9 | Kimberworth Road/Coronation Bridge (nr) | 370030881 | |||||
No journey patterns yet.