Stagecoach · 20
Imported from 20_21_21a-None--SYRK-ST-2026-08-29-BYRH_29_August_2026-Transmill.xml
| # | Stop | ATCO code | Timing point | Published offset | Distance | Default run time | Actions |
|---|---|---|---|---|---|---|---|
| 0 | Whams Road/Middlecliffe Drive (opp) | 370050978 | |||||
| ↳ link to next stop | |||||||
| 1 | Whams Road/Bents Road (opp) | 370050975 | |||||
| ↳ link to next stop | |||||||
| 2 | Lee Lane/Hollin Lane (adj) | 370055417 | |||||
| ↳ link to next stop | |||||||
| 3 | Lee Lane/Bullhouse Mill (opp) | 370056073 | |||||
| ↳ link to next stop | |||||||
| 4 | Manchester Road/West End Avenue (adj) | 370055129 | |||||
| ↳ link to next stop | |||||||
| 5 | Manchester Road/Royd Lane (adj) | 370055125 | |||||
| ↳ link to next stop | |||||||
| 6 | Manchester Road/Croft Drive (adj) | 370050998 | |||||
| ↳ link to next stop | |||||||
| 7 | Manchester Road/Plumpton Way (opp) | 370050997 | |||||
| ↳ link to next stop | |||||||
| 8 | Manchester Road/Mill Lane (opp) | 370055245 | |||||
| ↳ link to next stop | |||||||
| 9 | Manchester Road/Towngate (adj) | 370051074 | |||||
| ↳ link to next stop | |||||||
| 10 | Thurlstone Road/Stottercliffe Road (opp) | 370051003 | |||||
| ↳ link to next stop | |||||||
| 11 | Thurlstone Road/Saunderson Road (opp) | 370051002 | |||||
| ↳ link to next stop | |||||||
| 12 | Thurlstone Road/Talbot Road (opp) | 370051022 | |||||
| ↳ link to next stop | |||||||
| 13 | Bridge Street/Wentworth Road (adj) | 370051018 | |||||
| ↳ link to next stop ❌ wrong side of road? | |||||||
| 14 | Market Place/St Mary's Street (at) | 370055128 | |||||
| ↳ link to next stop | |||||||
| 15 | Park Avenue/Park Lane (adj) | 370051016 | |||||
| ↳ link to next stop | |||||||
| 16 | Park Avenue/Boggard Lane (opp) | 370055581 | |||||
| ↳ link to next stop | |||||||
| 17 | Bluebell Avenue/Chapel Field Lane (adj) | 370051006 | |||||
| ↳ link to next stop | |||||||
| 18 | Chapel Field Lane/Chapel Field Walk (opp) | 370055582 | |||||
| ↳ link to next stop | |||||||
| 19 | The Green/Downing Square (adj) | 370055578 | |||||
| ↳ link to next stop | |||||||
| 20 | Mortimer Road/Moorside Avenue (adj) | 370051010 | |||||
| ↳ link to next stop | |||||||
| 21 | Mortimer Drive/Lyttleton Crescent (at) | 370055235 | |||||
| ↳ link to next stop | |||||||
| 22 | Hackings Avenue/Gledhill Avenue (adj) | 370055231 | |||||
| ↳ link to next stop | |||||||
| 23 | Mortimer Road/Moorside Avenue (opp) | 370055579 | |||||
| ↳ link to next stop | |||||||
| 24 | The Green/Downing Square (at) | 370051007 | |||||
| ↳ link to next stop | |||||||
| 25 | Green Road/The Green (at) | 370055122 | |||||
| ↳ link to next stop | |||||||
| 26 | Green Road/Ward Street (adj) | 370055393 | |||||
| ↳ link to next stop | |||||||
| 27 | Green Road/Castle Lane (opp) | 370051024 | |||||
| ↳ link to next stop | |||||||
| 28 | Green Road/Green Acres (adj) | 370055469 | |||||
| ↳ link to next stop | |||||||
| 29 | Sheffield Road/Green Road (opp) | 370055120 | |||||
| ↳ link to next stop | |||||||
| 30 | Sheffield Road/Knowles Street (adj) | 370051026 | |||||
| ↳ link to next stop | |||||||
| 31 | Sheffield Road/Longley Ings (opp) | 370055948 | |||||
| ↳ link to next stop | |||||||
| 32 | Sheffield Road/East Road (opp) | 370055411 | |||||
| ↳ link to next stop | |||||||
| 33 | Sheffield Road/Willow Lane (adj) | 370055408 | |||||
| ↳ link to next stop | |||||||
| 34 | Sheffield Road/Roughbirchworth Lane (opp) | 370055859 | |||||
| ↳ link to next stop | |||||||
| 35 | Sheffield Road/Bower Hill (nr) | 370055410 | |||||
| ↳ link to next stop | |||||||
| 36 | Bower Hill/Manor Lane (adj) | 370055619 | |||||
| ↳ link to next stop | |||||||
| 37 | Coates Lane/Copster Lane (opp) | 370055576 | |||||
| ↳ link to next stop | |||||||
| 38 | Knabbs Lane/Woodland View (opp) | 370051164 | |||||
| ↳ link to next stop | |||||||
| 39 | Knabbs Lane/Cone Lane (adj) | 370055131 | |||||
| ↳ link to next stop | |||||||
| 40 | Cone Lane/Beacon Court (opp) | 370056105 | |||||
| ↳ link to next stop | |||||||
| 41 | High Street/Barnsley Road (adj) | 370055241 | |||||
| ↳ link to next stop | |||||||
| 42 | High Street/Martin Croft (adj) | 370055395 | |||||
| ↳ link to next stop | |||||||
| 43 | Barnsley Road/Vicarage Farm Court (opp) | 370056101 | |||||
| ↳ link to next stop | |||||||
| 44 | Barnsley Road/Fall Bank Crescent (opp) | 370055321 | |||||
| ↳ link to next stop | |||||||
| 45 | Mitchelson Avenue/Hawthorne Crescent (adj) | 370055177 | |||||
| ↳ link to next stop | |||||||
| 46 | Barnsley Road/Park Hill Grove (opp) | 370055041 | |||||
| ↳ link to next stop | |||||||
| 47 | Barnsley Road/South Road (opp) | 370051088 | |||||
| ↳ link to next stop | |||||||
| 48 | Dodworth Road/Crown Hill Road (adj) | 370055352 | |||||
| ↳ link to next stop | |||||||
| 49 | Dodworth Road/May Terrace (adj) | 370050298 | |||||
| ↳ link to next stop | |||||||
| 50 | Dodworth Road/Shaw Lane (opp) | 370050296 | |||||
| ↳ link to next stop | |||||||
| 51 | Dodworth Road/Alma Street (opp) | 370050294 | |||||
| ↳ link to next stop | |||||||
| 52 | Shambles Street/Sackville Street (adj) | 370050531 | |||||
| ↳ link to next stop | |||||||
| 53 | Shambles Street/St Marys Gate (adj) | 370050340 | |||||
| ↳ link to next stop | |||||||
| 54 | Regent Street/County Way (adj) | 370050534 | |||||
| ↳ link to next stop | |||||||
| 55 | Barnsley Interchange/A5 (A5) | 370010272 | |||||
| Name | Direction | From | To | Stops | Calendar | |
|---|---|---|---|---|---|---|
| 20 inbound to Barnsley Town Centre | inbound | Whams Road/Middlecliffe Drive | Barnsley Interchange/A5 | 56 | daily | Times |
No exceptions — e.g. add one to suppress this pattern on Christmas Day, or to add a special one-off running date.