Stagecoach · 20
Imported from 20_21_21a-None--SYRK-ST-2026-08-29-BYRH_29_August_2026-Transmill.xml
| # | Stop | ATCO code | Timing point | Published offset | Distance | Default run time | Actions |
|---|---|---|---|---|---|---|---|
| 0 | Barnsley Interchange/A5 (A5) | 370010272 | |||||
| ↳ link to next stop | |||||||
| 1 | Eldon Street/Market Hill (nr) | 370055063 | |||||
| ↳ link to next stop | |||||||
| 2 | Shambles Street/Peel Parade (at) | 370055064 | |||||
| ↳ link to next stop | |||||||
| 3 | Dodworth Road/Lancaster Street (adj) | 370050293 | |||||
| ↳ link to next stop | |||||||
| 4 | Dodworth Road/Dean Street (adj) | 370050295 | |||||
| ↳ link to next stop | |||||||
| 5 | Dodworth Road/Shaw Lane (adj) | 370050297 | |||||
| ↳ link to next stop | |||||||
| 6 | Dodworth Road/St. Hilda Avenue (adj) | 370050299 | |||||
| ↳ link to next stop | |||||||
| 7 | Dodworth Road/Hunters Avenue (adj) | 370050303 | |||||
| ↳ link to next stop | |||||||
| 8 | Barnsley Road/South Road (adj) | 370051158 | |||||
| ↳ link to next stop | |||||||
| 9 | Barnsley Road/Park Hill Grove (adj) | 370055059 | |||||
| ↳ link to next stop | |||||||
| 10 | Mitchelson Avenue/Barnsley Road (adj) | 370050306 | |||||
| ↳ link to next stop | |||||||
| 11 | Mitchelson Avenue/Hawthorne Crescent (opp) | 370050307 | |||||
| ↳ link to next stop | |||||||
| 12 | Station Road/Mitchelson Avenue (nr) | 370050440 | |||||
| ↳ link to next stop | |||||||
| 13 | Barnsley Road/Vicarage Farm Court (adj) | 370056100 | |||||
| ↳ link to next stop | |||||||
| 14 | High Street/Martin Croft (opp) | 370050970 | |||||
| ↳ link to next stop | |||||||
| 15 | High Street/Barnsley Road (opp) | 370055137 | |||||
| ↳ link to next stop | |||||||
| 16 | Barnsley Road/Manor Park (opp) | 370051045 | |||||
| ↳ link to next stop | |||||||
| 17 | Barnsley Road/Cooper Lane (opp) | 370051037 | |||||
| ↳ link to next stop | |||||||
| 18 | Barnsley Road/A628 (on) | 370051030 | |||||
| ↳ link to next stop | |||||||
| 19 | Barnsley Road/Skinpit Lane (opp) | 370055538 | |||||
| ↳ link to next stop | |||||||
| 20 | Barnsley Road/Haigh Lane (opp) | 370051032 | |||||
| ↳ link to next stop | |||||||
| 21 | Barnsley Road/Haigh Lane (opp) | 370056112 | |||||
| ↳ link to next stop | |||||||
| 22 | Barnsley Road/Wellhouse Lane (nr) | 370055021 | |||||
| ↳ link to next stop | |||||||
| 23 | Bridge Street/Wentworth Road (adj) | 370051018 | |||||
| ↳ link to next stop ❌ wrong side of road? | |||||||
| 24 | Market Place/St Mary's Street (at) | 370055128 | |||||
| ↳ link to next stop | |||||||
| 25 | Thurlstone Road/Talbot Road (adj) | 370055141 | |||||
| ↳ link to next stop | |||||||
| 26 | Thurlstone Road/Saunderson Road (adj) | 370055132 | |||||
| ↳ link to next stop | |||||||
| 27 | Thurlstone Road/Stottercliffe Road (adj) | 370055130 | |||||
| ↳ link to next stop | |||||||
| 28 | Manchester Road/High Bank (opp) | 370055242 | |||||
| ↳ link to next stop | |||||||
| 29 | Manchester Road/Mill Lane (adj) | 370051004 | |||||
| ↳ link to next stop | |||||||
| 30 | Manchester Road/Plumpton Way (adj) | 370050996 | |||||
| ↳ link to next stop | |||||||
| 31 | Manchester Road/Croft Drive (opp) | 370050999 | |||||
| ↳ link to next stop | |||||||
| 32 | Manchester Road/Birks Lane (adj) | 370051000 | |||||
| ↳ link to next stop | |||||||
| 33 | Birks Lane/Manchester Road (nr) | 370055990 | |||||
| ↳ link to next stop | |||||||
| 34 | Manchester Road/Royd Lane (adj) | 370055125 | |||||
| Name | Direction | From | To | Stops | Calendar | |
|---|---|---|---|---|---|---|
| 20 outbound to Millhouse Green | outbound | Barnsley Interchange/A5 | Manchester Road/Royd Lane | 35 | daily | Times |
No exceptions — e.g. add one to suppress this pattern on Christmas Day, or to add a special one-off running date.